-
Round 1 | STREETS OF LONG BEACH | Long Beach GP Street Course – Long Beach, CA | April 8 – 9
-
Round 2 | ROAD TO THE CHAMPIONSHIP | Road Atlanta – Braselton, GA | May 6 – 7
-
Round 3 | INVASION | Palm Beach International Raceway – Palm Beach, FL | June 3 – 4
-
Round 4 | THE GAUNTLET | Wall Speedway – Wall, NJ | June 17 – 18
-
Round 6 | AFTER DARK | Las Vegas Motor Speedway – Las Vegas, NV | August 26 – 27
-
Round 7 | TITLE FIGHT | Toyota Speedway at Irwindale – Irwindale, CA | October 7 – 8
-
Round 5 | THROWDOWN | Evergreen Speedway – Monroe, WA | July 22 – 23
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ||||||||||||||
| Rank | Car # | Driver | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | Q | F | TOTAL | |||
| 1 | 25 | Gittin | 8 | 100 | 3 | 88 | 4 | 88 | 12 | 54 | 4 | 78 | 1 | 100 | 4 | 88 | 632 | |||
| 2 | 34 | Foust | 4 | 78 | 12 | 54 | 2 | 78 | 3 | 100 | 1 | 54 | .5 | 78 | 4 | 100 | 568.50 | |||
| 3 | 44 | Tuerck | 4 | 61 | 10 | 61 | 12 | 61 | 8 | 88 | 2 | 54 | 6 | 88 | 6 | 54 | 515 | |||
| 4 | 9 | Yoshihara | 2 | 54 | 6 | 100 | 8 | 100 | 2 | 54 | 3 | 88 | 4 | 61 | 8 | 24 | 514 | |||
| 5 | 8 | McNamara | 6 | 54 | 2 | 61 | 10 | 69 | 6 | 78 | 2 | 54 | .5 | 54 | 12 | 69 | 477.50 | |||
| 6 | 64 | Forsberg | 2 | 54 | 3 | 78 | 3 | 61 | 4 | 61 | 6 | 24 | 10 | 69 | 10 | 54 | 439 | |||
| 7 | 6 | Millen | 12 | 88 | 4 | 54 | .5 | 24 | 1 | 54 | .25 | 54 | .25 | 61 | 3 | 61 | 417 | |||
| 8 | 17 | McQuarrie | 10 | 24 | .5 | 24 | 2 | 54 | 3 | 54 | 4 | 100 | 12 | 54 | 1 | 54 | 396.50 | |||
| 9 | 5 | Takatori | .25 | 54 | .25 | 24 | 2 | 61 | 2 | 69 | 3 | 24 | 2 | 54 | .5 | 78 | 374 | |||
| 10 | 77 | Hubinette | 3 | 61 | 2 | 54 | 1 | 54 | 2 | 54 | 12 | 61 | 2 | 24 | 3 | 24 | 357 | |||
| 11 | 13 | Pawlak | 2 | 24 | .5 | 54 | 6 | 61 | 10 | 54 | 2 | 54 | 1 | 24 | 1 | 61 | 354.50 | |||
| 12 | 79 | Grunewald | .5 | 24 | 8 | 61 | .5 | 24 | 2 | 24 | 8 | 61 | 2 | 24 | 2 | 54 | 295 | |||
| 13 | 151 | Aasbo | 3 | 69 | x | x | x | x | 1 | 61 | .5 | 24 | 4 | 61 | 2 | 54 | 279.50 | |||
| 14 | 51 | Maeng | .25 | 24 | 2 | 54 | 0 | 0 | 1 | 54 | 1 | 54 | 1 | 54 | 2 | 24 | 271.25 | |||
| 15 | 33 | Gushi | 1 | 24 | .5 | 61 | 1 | 54 | 1 | 61 | 0 | 0 | .5 | 24 | .5 | 24 | 252.50 | |||
| 16 | 665 | Powers | .25 | 24 | .5 | 24 | .5 | 24 | .5 | 24 | .5 | 24 | .25 | 54 | .5 | 61 | 238 | |||
| 17 | 84 | Ng | .25 | 24 | 1 | 24 | 2 | 54 | .25 | 61 | 1 | 61 | 0 | 0 | 0 | 0 | 228.50 | |||
| 18 | 99 | Mohan | .5 | 24 | 1 | 24 | 1 | 24 | .25 | 24 | 10 | 54 | 8 | 24 | 1 | 24 | 219.75 | |||
| 19 | 808 | Petty | .5 | 24 | .5 | 54 | 4 | 54 | .5 | 24 | .5 | 24 | 3 | 24 | 0 | 0 | 213 | |||
| 20 | 12 | Verdier | .5 | 54 | .25 | 24 | 3 | 54 | .25 | 24 | 0 | 0 | 2 | 24 | .5 | 24 | 210.50 | |||
| 21 | 111 | Whiddet | 0 | 0 | .25 | 24 | .5 | 24 | .5 | 24 | 2 | 54 | .25 | 24 | 2 | 54 | 209.50 | |||
| 22 | 26 | Miki | 2 | 54 | 1 | 24 | .25 | 24 | 0 | 0 | 1 | 24 | .5 | 54 | .25 | 24 | 209 | |||
| 23 | 18 | Brakohiapa | .5 | 54 | 0 | 0 | .5 | 24 | 0 | 0 | .25 | 69 | .5 | 54 | 0 | 0 | 202.75 | |||
| 24 | 16 | Deane | .5 | 61 | x | x | x | x | x | x | .5 | 24 | .5 | 61 | .5 | 54 | 202 | |||
| 25 | 90 | Mordaunt | 1 | 61 | 1 | 54 | 0 | 0 | .5 | 24 | .25 | 24 | 1 | 24 | 0 | 0 | 190.75 | |||
| 26 | 43 | Kearney | .25 | 24 | .5 | 24 | 1 | 54 | .25 | 24 | 0 | 0 | .25 | 54 | 0 | 0 | 182.25 | |||
| 27 | 88 | Pfeiffer | 1 | 24 | 0 | 0 | x | x | .25 | 24 | .5 | 61 | 3 | 24 | .25 | 24 | 162 | |||
| 28 | 30 | Wang | .5 | 54 | .25 | 24 | .5 | 54 | .25 | 24 | 0 | 0 | x | x | x | x | 157.50 | |||
| 29 | 86 | Aono | 1 | 24 | .5 | 24 | 0 | 0 | 4 | 24 | .25 | 24 | .5 | 24 | .5 | 24 | 150.75 | |||
| 30 | 101 | Essa | 0 | 0 | 4 | 69 | .25 | 24 | .5 | 24 | .25 | 24 | x | x | 0 | 0 | 146 | |||
| 31 | 31 | Nishida | 0 | 0 | 2 | 54 | .25 | 24 | .5 | 24 | 0 | 0 | 0 | 0 | .5 | 24 | 129.25 | |||
| 32 | 403 | Konstantinov | x | x | x | x | x | x | .5 | 54 | .25 | 24 | .25 | 24 | .25 | 24 | 127.25 | |||
| 33 | 777 | Field | 0 | 0 | x | x | x | x | x | x | .5 | 24 | .25 | 24 | .25 | 54 | 103 | |||
| 34 | 323 | Mertzanis | .25 | 24 | .25 | 24 | .25 | 24 | 0 | 0 | 0 | 0 | .25 | 24 | 0 | 0 | 97 | |||
| 35 | 23 | Waldin | x | x | .25 | 24 | .5 | 24 | x | x | x | x | x | x | 1 | 24 | 73.75 | |||
| 36 | 35 | OSullivan | 0 | 0 | 0 | 0 | 0 | 0 | .25 | 24 | .5 | 24 | 0 | 0 | .25 | 24 | 73 | |||
| 36 | 22 | Sherman | 0 | 0 | 0 | 0 | .25 | 24 | x | x | x | x | .5 | 24 | .25 | 24 | 73 | |||
| 38 | 55 | Wilkerson | x | x | 0 | 0 | .25 | 24 | .25 | 24 | .25 | 24 | x | x | 0 | 0 | 72.75 | |||
| 39 | 11 | Fournier | 0 | 0 | x | x | x | x | 0 | 0 | 0 | 0 | x | x | .25 | 61 | 61.25 | |||
| 40 | 29 | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 24 | .25 | 24 | 0 | 0 | 48.75 | |||
| 40 | 951 | Martinez | 0 | 0 | .25 | 24 | .5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.75 | |||
| 40 | 562 | Parkhouse | 0 | 0 | .25 | 24 | x | x | .5 | 24 | 0 | 0 | x | x | 0 | 0 | 48.75 | |||
| 40 | 19 | Van Den Brink | x | x | .5 | 24 | .25 | 24 | x | x | x | x | x | x | 0 | 0 | 48.75 | |||
| 44 | 518 | Abbott | .25 | 24 | x | x | x | x | x | x | .25 | 24 | x | x | x | x | 48.50 | |||
| 44 | 333 | LeJeune | .25 | 24 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | .25 | 24 | 48.50 | |||
| 46 | 52 | Kondo | x | x | x | x | x | x | x | x | x | x | x | x | .5 | 24 | 24.50 | |||
| 46 | 87 | Russakoff | .5 | 24 | x | x | x | x | x | x | x | x | x | x | 0 | 0 | 24.50 | |||
| 48 | 20 | Picard | 0 | 0 | 0 | 0 | .25 | 24 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 24.25 | |||
Formula Drift Info
Entering its fifth season, Formula DRIFT Championship is recognized as the North American professional drifting championship series. As the first official series in North America, Formula DRIFT has taken competitive motorsports to the extreme attracting fans and car enthusiasts from all walks of life. This high-skilled, high-powered motor sport where drivers intentionally maneuver their cars into well executed, controlled sideways slides at high speeds through a marked course, has more than 60 professional drivers competing in all seven competitions this year.
Judged on execution and style, rather than who finishes the course in the fastest time, Drifting is a guaranteed crowd pleaser, and is often compared to the freestyle nature of skateboarding and motocross.
Drivers and Formula DRIFT also serves as ambassadors for the sport of drifting bringing exhibitions to traditional/mainstream motor sports events across the country which have included: multiple Champ Car World Series races, American Le Mans, USAC, NASCAR Busch North & Featherlite Southwest and the SPEED World Challenge, among others.
More Formula DRIFT Fast Facts
Formula DRIFT has the largest number of tire manufactures involved that any other motorsport series in the world.
First drifting championship to be air on national cable TV.
First drifting championship to be featured in a major video game with title sponsor EA Games
First drifting championships to be sponsored by non-endemic companies including EA Games, and Circuit City.
Most diverse driver background and vehicle models of any drifting league in the world
First drifting Championship to have works teams (auto maker supported)